loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Apr 30, 2025 676.17 7.94 6.35
Equity-ICICI Bank Apr 30, 2025 622.31 7.31 5.83
Equity-Reliance Industr Apr 30, 2025 342.40 4.02 12.03
Reverse Repo-TREPS Apr 30, 2025 336.83 3.95 -0.79
Equity-Infosys Apr 30, 2025 316.72 3.72 -8.81
Equity-Bharti Airtel Apr 30, 2025 301.12 3.54 7.56
Equity-Larsen & Toubro Apr 30, 2025 225.31 2.65 -0.65
Equity-Bajaj Finance Apr 30, 2025 214.09 2.51 -3.48
Equity-St Bk of India Apr 30, 2025 199.13 2.34 2.22
Equity-NTPC Apr 30, 2025 187.01 2.20 -0.85
Equity-Axis Bank Apr 30, 2025 184.03 2.16 7.53
Equity-Sun Pharma.Inds. Apr 30, 2025 170.40 2.00 18.35
Equity-UltraTech Cem. Apr 30, 2025 157.15 1.85 1.14
Equity-Divi`s Lab. Apr 30, 2025 152.18 1.79 5.39
Equity-Interglobe Aviat Apr 30, 2025 132.81 1.56 2.62
Equity-GE Vernova T&D Apr 30, 2025 129.08 1.52 2.97
Equity-Eternal Ltd Apr 30, 2025 125.56 1.47 15.28
Equity-ITC Apr 30, 2025 124.55 1.46 3.92
Equity-Samvardh. Mothe. Apr 30, 2025 117.28 1.38 23.52
Equity-Coal India Apr 30, 2025 109.81 1.29 -3.24
Equity-TCS Apr 30, 2025 108.82 1.28 -4.23
Equity-J K Cements Apr 30, 2025 106.34 1.25 3.65
Equity-PNB Housing Apr 30, 2025 105.20 1.24 11.12
Equity-Varun Beverages Apr 30, 2025 99.72 1.17 -3.21
Equity-Oberoi Realty Apr 30, 2025 99.32 1.17 0.26
Equity-Godrej Consumer Apr 30, 2025 98.40 1.16 8.73
Equity-CG Power & Ind Apr 30, 2025 95.27 1.12 -0.19
Equity-Titan Company Apr 30, 2025 95.48 1.12 10.33
Equity-Maruti Suzuki Apr 30, 2025 94.38 1.11 6.38
Equity-M & M Apr 30, 2025 93.72 1.10 17.19
Equity-Bharat Electron Apr 30, 2025 93.44 1.10 4.24
Equity-Trent Apr 30, 2025 92.75 1.09 -2.87
Equity-BSE Apr 30, 2025 92.84 1.09 16.04
Equity-Bajaj Auto Apr 30, 2025 92.25 1.08 1.92
Equity-TVS Motor Co. Apr 30, 2025 89.51 1.05 10.42
Equity-United Spirits Apr 30, 2025 88.52 1.04 11.60
Equity-Tata Power Co. Apr 30, 2025 87.45 1.03 2.40
Equity-Max Financial Apr 30, 2025 86.13 1.01 13.71
Equity-FSN E-Commerce Apr 30, 2025 86.01 1.01 8.54
Equity-HCL Technologies Apr 30, 2025 83.08 0.98 -13.77
Equity-Power Fin.Corpn. Apr 30, 2025 83.52 0.98 -1.65
Equity-Medi Assist Ser. Apr 30, 2025 81.02 0.95 -1.37
Equity-Doms Industries Apr 30, 2025 80.52 0.95 -4.56
Equity-Cholaman.Inv.&Fn Apr 30, 2025 80.28 0.94 -13.84
Equity-Deepak Nitrite Apr 30, 2025 79.36 0.93 -2.42
Equity-Vinati Organics Apr 30, 2025 77.22 0.91 2.77
Equity-HDFC Life Insur. Apr 30, 2025 77.34 0.91 16.89
Equity-Schaeffler India Apr 30, 2025 75.83 0.89 4.47
Equity-J B Chemicals & Apr 30, 2025 74.20 0.87 -0.67
Equity-Crompton Gr. Con Apr 30, 2025 72.52 0.85 -4.70
Equity-Uno Minda Apr 30, 2025 71.06 0.83 2.14
Equity-Jyothy Labs Apr 30, 2025 70.91 0.83 13.78
Equity-KEI Industries Apr 30, 2025 69.72 0.82 5.90
Equity-K P R Mill Ltd Apr 30, 2025 65.57 0.77 10.01
Equity-Cummins India Apr 30, 2025 64.05 0.75 -5.13
Equity-Phoenix Mills Apr 30, 2025 64.08 0.75 1.29
Equity-Max Healthcare Apr 30, 2025 62.76 0.74 0.11
Equity-Linde India Apr 30, 2025 61.28 0.72 1.26
Equity-Piramal Pharma Apr 30, 2025 61.20 0.72 -1.87
Equity-CCL Products Apr 30, 2025 57.47 0.67 6.58
Equity-NTPC Green Apr 30, 2025 56.94 0.67 -0.06
Equity-A B B Apr 30, 2025 49.57 0.58 -0.43
Equity-Tech Mahindra Apr 30, 2025 49.60 0.58 5.98
Equity-Waaree Energies Apr 30, 2025 48.14 0.57 0.00
Equity-Sonata Software Apr 30, 2025 47.42 0.56 21.94
Equity-Oil India Apr 30, 2025 45.18 0.53 6.21
Equity-PVR Inox Apr 30, 2025 32.04 0.38 3.27
Equity-Vedant Fashions Apr 30, 2025 32.31 0.38 0.79
Equity-Sona BLW Precis. Apr 30, 2025 8.32 0.10 -80.28
Equity-ICICI Lombard Apr 30, 2025 8.54 0.10 -86.60
Net CA & Others-Net CA & Others Apr 30, 2025 -4.08 -0.09 -131.65