loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank May 31, 2025 683.16 7.71 1.03
Equity-ICICI Bank May 31, 2025 630.51 7.12 1.32
Equity-Reliance Industr May 31, 2025 346.27 3.91 1.13
Reverse Repo-TREPS May 31, 2025 333.31 3.76 -1.04
Equity-Infosys May 31, 2025 329.93 3.72 4.17
Equity-Bharti Airtel May 31, 2025 292.35 3.30 -2.91
Equity-Larsen & Toubro May 31, 2025 247.84 2.80 10.00
Equity-Bajaj Finance May 31, 2025 227.63 2.57 6.32
Equity-St Bk of India May 31, 2025 205.11 2.32 3.00
Equity-GE Vernova T&D May 31, 2025 184.74 2.09 43.12
Equity-Axis Bank May 31, 2025 185.15 2.09 0.61
Equity-NTPC May 31, 2025 176.11 1.99 -5.82
Equity-Divi`s Lab. May 31, 2025 165.30 1.87 8.62
Equity-Sun Pharma.Inds. May 31, 2025 156.02 1.76 -8.44
Equity-UltraTech Cem. May 31, 2025 151.34 1.71 -3.70
Equity-Samvardh. Mothe. May 31, 2025 134.75 1.52 14.89
Equity-Interglobe Aviat May 31, 2025 134.85 1.52 1.53
Equity-Eternal Ltd May 31, 2025 131.67 1.49 4.86
Equity-ITC May 31, 2025 122.28 1.38 -1.82
Equity-BSE May 31, 2025 117.12 1.32 26.15
Equity-Bharat Electron May 31, 2025 114.42 1.29 22.45
Equity-Coal India May 31, 2025 113.23 1.28 3.11
Equity-J K Cements May 31, 2025 111.60 1.26 4.94
Equity-TCS May 31, 2025 109.12 1.23 0.28
Equity-PNB Housing May 31, 2025 108.82 1.23 3.43
Equity-Oberoi Realty May 31, 2025 105.65 1.19 6.38
Equity-CG Power & Ind May 31, 2025 104.38 1.18 9.56
Equity-Titan Company May 31, 2025 100.43 1.13 5.19
Equity-Max Financial May 31, 2025 99.18 1.12 15.15
Equity-Godrej Consumer May 31, 2025 96.13 1.09 -2.31
Equity-Trent May 31, 2025 95.55 1.08 3.02
Equity-M & M May 31, 2025 95.26 1.08 1.64
Equity-Maruti Suzuki May 31, 2025 94.86 1.07 0.51
Equity-Bajaj Auto May 31, 2025 94.57 1.07 2.52
Equity-Varun Beverages May 31, 2025 94.43 1.07 -5.30
Equity-TVS Motor Co. May 31, 2025 93.16 1.05 4.07
Equity-Schaeffler India May 31, 2025 89.98 1.02 18.66
Equity-FSN E-Commerce May 31, 2025 89.94 1.02 4.57
Equity-Vinati Organics May 31, 2025 90.38 1.02 17.04
Equity-Tata Power Co. May 31, 2025 89.36 1.01 2.19
Equity-Medi Assist Ser. May 31, 2025 89.41 1.01 10.36
Equity-HCL Technologies May 31, 2025 86.74 0.98 4.41
Equity-Cholaman.Inv.&Fn May 31, 2025 86.13 0.97 7.29
Equity-United Spirits May 31, 2025 86.04 0.97 -2.80
Equity-CCL Products May 31, 2025 85.90 0.97 49.48
Equity-Deepak Nitrite May 31, 2025 83.12 0.94 4.74
Equity-Power Fin.Corpn. May 31, 2025 83.22 0.94 -0.36
Equity-KEI Industries May 31, 2025 82.16 0.93 17.84
Equity-HDFC Life Insur. May 31, 2025 80.79 0.91 4.46
Equity-Uno Minda May 31, 2025 80.00 0.90 12.58
Equity-J B Chemicals & May 31, 2025 77.14 0.87 3.96
Equity-Crompton Gr. Con May 31, 2025 75.87 0.86 4.62
Equity-Linde India May 31, 2025 72.59 0.82 18.46
Equity-Cummins India May 31, 2025 72.29 0.82 12.87
Equity-Doms Industries May 31, 2025 71.78 0.81 -10.86
Equity-K P R Mill Ltd May 31, 2025 70.47 0.80 7.46
Equity-Jyothy Labs May 31, 2025 65.42 0.74 -7.75
Equity-Max Healthcare May 31, 2025 64.31 0.73 2.46
Equity-NTPC Green May 31, 2025 63.01 0.71 10.65
Equity-Piramal Pharma May 31, 2025 59.83 0.68 -2.25
Equity-Phoenix Mills May 31, 2025 59.18 0.67 -7.65
Equity-Waaree Energies May 31, 2025 58.04 0.66 20.56
Equity-A B B May 31, 2025 53.59 0.60 8.12
Equity-Tech Mahindra May 31, 2025 51.94 0.59 4.72
Equity-Oil India May 31, 2025 46.95 0.53 3.91
Equity-Sonata Software May 31, 2025 46.02 0.52 -2.97
Equity-PVR Inox May 31, 2025 33.50 0.38 4.55
Equity-Vedant Fashions May 31, 2025 32.95 0.37 1.96
Net CA & Others-Net CA & Others May 31, 2025 -4.82 -0.12 0.00