loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2024 490.49 6.53 4.72
Equity-ICICI Bank Mar 31, 2024 440.16 5.86 3.91
Equity-Reliance Industr Mar 31, 2024 336.10 4.48 1.71
Equity-Infosys Mar 31, 2024 331.27 4.41 -10.51
Reverse Repo-TREPS Mar 31, 2024 314.43 4.19 -6.20
Equity-Larsen & Toubro Mar 31, 2024 231.24 3.08 13.79
Equity-NTPC Mar 31, 2024 207.36 2.76 0.06
Equity-TCS Mar 31, 2024 189.97 2.53 -5.34
Equity-Bharti Airtel Mar 31, 2024 189.20 2.52 9.37
Equity-Axis Bank Mar 31, 2024 175.72 2.34 23.08
Equity-Bajaj Finance Mar 31, 2024 172.40 2.30 11.55
Equity-Sun Pharma.Inds. Mar 31, 2024 168.54 2.24 2.70
Equity-St Bk of India Mar 31, 2024 167.02 2.22 0.57
Equity-REC Ltd Mar 31, 2024 161.23 2.15 2.02
Equity-ITC Mar 31, 2024 149.92 2.00 11.82
Equity-Tata Motors Mar 31, 2024 147.43 1.96 4.48
Equity-Samvardh. Mothe. Mar 31, 2024 132.91 1.77 5.19
Equity-UltraTech Cem. Mar 31, 2024 131.61 1.75 -1.45
Equity-Bajaj Auto Mar 31, 2024 113.78 1.52 14.17
Equity-ICICI Lombard Mar 31, 2024 101.07 1.35 -1.59
Equity-IndusInd Bank Mar 31, 2024 97.84 1.30 5.30
Equity-Trent Mar 31, 2024 97.12 1.29 -9.35
Equity-Coal India Mar 31, 2024 88.99 1.19 -0.60
Equity-HCL Technologies Mar 31, 2024 88.75 1.18 -7.23
Equity-Medi Assist Ser. Mar 31, 2024 86.72 1.15 -1.47
Equity-CG Power & Indu. Mar 31, 2024 85.19 1.13 22.03
Equity-P I Industries Mar 31, 2024 83.62 1.11 5.31
Equity-Oberoi Realty Mar 31, 2024 80.43 1.07 9.79
Equity-Cholaman.Inv.&Fn Mar 31, 2024 79.57 1.06 27.50
Equity-Mankind Pharma Mar 31, 2024 79.34 1.06 -5.91
Equity-TVS Motor Co. Mar 31, 2024 79.62 1.06 0.59
Equity-Titagarh Rail Mar 31, 2024 76.45 1.02 11.44
Equity-Bharat Dynamics Mar 31, 2024 76.18 1.01 -10.97
Equity-Godrej Consumer Mar 31, 2024 75.81 1.01 4.72
Equity-Bharat Electron Mar 31, 2024 75.06 1.00 -1.76
Equity-CreditAcc. Gram. Mar 31, 2024 75.39 1.00 -1.95
Equity-KEI Industries Mar 31, 2024 74.08 0.99 -3.51
Equity-K E C Intl. Mar 31, 2024 74.63 0.99 -4.46
Equity-J K Cements Mar 31, 2024 73.78 0.98 -9.72
Equity-Titan Company Mar 31, 2024 73.18 0.97 4.89
Equity-Interglobe Aviat Mar 31, 2024 72.75 0.97 12.46
Equity-Coforge Mar 31, 2024 68.78 0.92 -16.05
Equity-Jyothy Labs Mar 31, 2024 68.46 0.91 -4.78
Equity-A B B Mar 31, 2024 67.84 0.90 16.82
Equity-Siemens Mar 31, 2024 65.99 0.88 14.85
Equity-B P C L Mar 31, 2024 66.26 0.88 -0.24
Equity-Vedant Fashions Mar 31, 2024 63.47 0.85 -9.97
Equity-Uno Minda Mar 31, 2024 61.27 0.82 2.26
Equity-BSE Mar 31, 2024 61.89 0.82 6.30
Equity-Max Healthcare Mar 31, 2024 60.80 0.81 -11.56
Equity-J B Chem & Pharm Mar 31, 2024 60.27 0.80 -8.16
Equity-Dabur India Mar 31, 2024 59.36 0.79 -2.79
Equity-Sona BLW Precis. Mar 31, 2024 59.30 0.79 2.41
Equity-CCL Products Mar 31, 2024 58.14 0.77 -1.96
Equity-Maruti Suzuki Mar 31, 2024 56.70 0.76 11.62
Equity-Deepak Nitrite Mar 31, 2024 56.33 0.75 -3.95
Equity-Schaeffler India Mar 31, 2024 53.32 0.71 -2.82
Equity-United Spirits Mar 31, 2024 52.86 0.70 -12.14
Equity-C D S L Mar 31, 2024 50.37 0.67 -10.70
Equity-Navin Fluo.Intl. Mar 31, 2024 48.09 0.64 3.09
Net CA & Others-Net CA & Others Mar 31, 2024 45.82 0.64 58,569.14
Equity-Tech Mahindra Mar 31, 2024 46.80 0.62 -2.02
Equity-PVR Inox Mar 31, 2024 45.09 0.60 -3.27
Equity-SBI Life Insuran Mar 31, 2024 40.51 0.54 -3.37
Equity-GE T&D India Mar 31, 2024 39.39 0.52 27.35
Equity-Jio Financial Mar 31, 2024 39.30 0.52 14.11
Equity-Max Financial Mar 31, 2024 35.08 0.47 0.00
Equity-Vinati Organics Mar 31, 2024 31.66 0.42 -11.68